PublicPK, ELEMENTARY, MIDDLE (PK, K-6)
Katherine Mecham Barney Elementary
19684 S 225TH PL, QUEEN CREEK, AZQueen Creek Unified School District
Powered by
ASchool Grade
908
Students
22:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsA
TeachersA-
DiversityB+
STUDENT BODY
Gender
47% Male
53% Female
Ethnic Diversity
White72%
Hispanic18%
Black4%
Multiracial3%
Asian2%
Native American1%
Pacific Islander0%
Free/Reduced Lunch7%
ENROLLMENT BY GRADE
908 total students
16%~144Pre-K
17%~157K
16%~1421st
12%~1082nd
13%~1143rd
8.8%~804th
9.8%~895th
8.2%~746th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Newell Barney College Prep MIDDLE | A | Public | 186 | 10:1 |
| Sossaman Middle School MIDDLE | A | Public | 1,024 | 19:1 |
| Legacy Traditional School - Queen Creek PK, ELEMENTARY, MIDDLE | A | Charter | 936 | 21:1 |
| Dr. Gary & Annette Auxier Elementary School ELEMENTARY, MIDDLE | A | Public | 582 | 15:1 |
| Frances Brandon-Pickett Elementary School ELEMENTARY, MIDDLE | A | Public | 621 | 18:1 |
| Faith Mather Sossaman Elementary PK, ELEMENTARY, MIDDLE | A | Public | 1,133 | 20:1 |
| Cortina Elementary School ELEMENTARY, MIDDLE | A | Public | 664 | 17:1 |
| Eduprize School ELEMENTARY, MIDDLE | A | Charter | 1,739 | — |
| Benjamin Franklin Charter School - Crismon ELEMENTARY, MIDDLE | A | Charter | 839 | 23:1 |
| Willie & Coy Payne Junior High School MIDDLE | A | Public | 1,127 | 19:1 |
SCHOOL INFO
Address
19684 S 225TH PL
QUEEN CREEK, AZ 85142
DistrictQueen Creek Unified School District
NeighborhoodQUEEN CREEK
Phone(480) 987-7490
WebsiteVisit Site
Teachers41 full-time