PublicAP ProgramELEMENTARY, MIDDLE, HIGH (4-12)
Alternative Impact Center
4125B F M 967, BUDA, TXHays Consolidated Independent School District
79
Students
5:1
Student-Teacher Ratio
6
AP Courses
SCHOOL GRADES
DiversityB
STUDENT BODY
Gender
66% Male
34% Female
Ethnic Diversity
Hispanic76%
White11%
Black10%
Asian3%
Free/Reduced Lunch72%
ENROLLMENT BY GRADE
79 total students
1.3%~14th
1.3%~16th
3.8%~37th
10%~88th
22%~179th
24%~1910th
28%~2211th
10%~812th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Moe & Gene Johnson H.S. HIGH | A- | Public | 2,802 | 18:1 |
| Elm Grove Elementary School PK, ELEMENTARY | A- | Public | 703 | 15:1 |
| Jack C. Hays High School HIGH | A- | Public | 2,191 | 16:1 |
| R.C. Barton Middle School MIDDLE | A- | Public | 841 | 15:1 |
| Eric Dahlstrom Middle School MIDDLE | A- | Public | 873 | 17:1 |
| Carpenter Hill Elementary School PK, ELEMENTARY | A- | Public | 597 | 15:1 |
| Ralph Pfluger Elementary School PK, ELEMENTARY | B+ | Public | 751 | 16:1 |
| Buda Elementary School PK, ELEMENTARY | B+ | Public | 589 | 13:1 |
| Live Oak Academy HIGH | B | Public | 194 | 14:1 |
| Dr. T.C. McCormick Jr. Middle School MIDDLE | B- | Public | 1,116 | 17:1 |
See Rentals Near Alternative Impact Center
Featured Rentals
SCHOOL INFO
Address
4125B F M 967
BUDA, TX 78610
DistrictHays Consolidated Independent School District
NeighborhoodBUDA
Phone(512) 268-8473
WebsiteVisit Site
Teachers15 full-time


