CharterELEMENTARY, MIDDLE (K-8)
Hearn Academy
17606 N 7TH AVE, PHOENIX, AZ
Powered by
A+School Grade
689
Students
SCHOOL GRADES
AcademicsA
TeachersA+
DiversityA
STUDENT BODY
Gender
45% Male
55% Female
Ethnic Diversity
White52%
Hispanic37%
Black6%
Multiracial2%
Asian2%
Native American1%
Free/Reduced Lunch40%
ENROLLMENT BY GRADE
689 total students
10%~70K
11%~781st
12%~832nd
8.0%~553rd
12%~844th
12%~825th
12%~836th
12%~817th
11%~738th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Phoenix Union Bioscience High School HIGH | A+ | Public | 392 | 18:1 |
| Stepping Stones Academy ELEMENTARY, MIDDLE | A+ | Charter | 219 | — |
| Great Hearts Academies - Veritas Preparatory MIDDLE, HIGH | A+ | Charter | 795 | — |
| BASIS Ahwatukee ELEMENTARY, MIDDLE, HIGH | A+ | Charter | 668 | — |
| Ss. Simon & Jude Cathedral School PK, ELEMENTARY, MIDDLE | A+ | Public | 465 | 16:1 |
| BASIS Phoenix Primary ELEMENTARY | A+ | Charter | 814 | 8:1 |
| Khalsa Montessori Elementary School at Virginia PK, ELEMENTARY, MIDDLE | A+ | Charter | 189 | 14:1 |
| BASIS Phoenix MIDDLE, HIGH | A+ | Charter | 781 | — |
| Villa Montessori - Phoenix Campus ELEMENTARY, MIDDLE | A+ | Charter | 497 | — |
SCHOOL INFO