CharterELEMENTARY, MIDDLE (K-8)
Stepping Stones Academy
35812 N 7TH ST, PHOENIX, AZ
Powered by
A+School Grade
219
Students
SCHOOL GRADES
AcademicsA
TeachersA+
DiversityB-
STUDENT BODY
Gender
54% Male
46% Female
Ethnic Diversity
White84%
Hispanic13%
Multiracial2%
Native American0%
Black0%
ENROLLMENT BY GRADE
219 total students
11%~23K
12%~271st
11%~242nd
12%~263rd
11%~244th
13%~285th
11%~246th
11%~247th
8.7%~198th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Hearn Academy ELEMENTARY, MIDDLE | A+ | Charter | 689 | — |
| Ss. Simon & Jude Cathedral School PK, ELEMENTARY, MIDDLE | A+ | Public | 465 | 16:1 |
| Great Hearts Academies - Veritas Preparatory MIDDLE, HIGH | A+ | Charter | 795 | — |
| BASIS Ahwatukee ELEMENTARY, MIDDLE, HIGH | A+ | Charter | 668 | — |
| Phoenix Union Bioscience High School HIGH | A+ | Public | 392 | 18:1 |
| BASIS Phoenix Primary ELEMENTARY | A+ | Charter | 814 | 8:1 |
| Khalsa Montessori Elementary School at Virginia PK, ELEMENTARY, MIDDLE | A+ | Charter | 189 | 14:1 |
| BASIS Phoenix MIDDLE, HIGH | A+ | Charter | 781 | — |
| Villa Montessori - Phoenix Campus ELEMENTARY, MIDDLE | A+ | Charter | 497 | — |
SCHOOL INFO